SYLLABUS
Learn how the Online MBA program can help you upskill for today’s professional environment, including the subjects covered, course credits, and program structure.
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| 1 | Accounting for Managers | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 2 | Contemporary Managerial Economics | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 3 | Management Process and Organizational Behavior | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 4 | Business Statistics and Analytics | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 5 | Marketing Management | MAJOR | 4 | 0 | 0 | 0 | 4 |
| Total | 20 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| 1 | Financial Management | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 2 | Research Methodology | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 3 | Operations Research | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 4 | Operations and Supply Chain Management | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 5 | Human Resource Management | MAJOR | 4 | 0 | 0 | 0 | 4 |
| Total | 20 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| 1 | Strategic Management | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 2 | * (Choose any one subject)1. Corporate Governance and Business Ethics 2. Managerial Communication 3. Science of Well Being 4. Economy of India |
OPEN ELECTIVE - LIBERAL ARTS | 2 | 0 | 0 | 0 | 2 |
| 3 | * (Choose any one subject)1. Entrepreneurship and Innovation in Practice 2. Corporate Legal Environment and Policy 3. Ethical Leadership 4. Global Wellbeing and Human Flourishing |
OPEN ELECTIVE - LIBERAL ARTS | 2 | 0 | 0 | 0 | 2 |
| 4 | Specialization Elective, Course - 1 | DSC | 4 | 0 | 0 | 0 | 4 |
| 5 | Specialization Elective, Course - 2 | DSC | 4 | 0 | 0 | 0 | 4 |
| 6 | Specialization Elective, Course - 3 | DSC | 4 | 0 | 0 | 0 | 4 |
| Total | 20 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | International Business Management | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 2 | Project Management | MAJOR | 4 | 0 | 0 | 0 | 4 |
| 3 | Specialization Elective, Course - 1 | DSC | 4 | 0 | 0 | 0 | 4 |
| 4 | Specialization Elective, Course - 2 | DSC | 4 | 0 | 0 | 0 | 4 |
| 5 | Specialization Elective, Course - 3 | DSC | 4 | 0 | 0 | 0 | 4 |
| PRACTICALS | |||||||
| 6 | Research Project | PROJECT | 0 | 0 | 8 | 0 | 8 |
| Total | 28 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
MBA LEARNERS
What Current Learners Say About GLA Online
Our Alumni Work At
FAQs
Got Questions? We've Got Answers!
General
Yes. The online MBA from GLA Online University is offered through the online mode under proper recognition, ensuring the degree is valid for employment, further studies and government examinations.
Candidates must have earned a bachelor’s degree from a recognised university (any discipline) to be eligible for the Online MBA at GLA Online University.
The Online MBA typically spans two years, organised in four semesters, enabling structured progression of study.
The program offers a variety of specializations such as Marketing Management, Finance Management, Human Resource Management, Supply Chain Management, Business Analytics, Information Technology Management, Operations management, and Banking and Financial Services.
The program is delivered via online lectures, interactive learning modules, case-studies and assignments; students can access content remotely, allowing them to balance professional and personal commitments in a flexible manner.
The university offers career support services including industry-relevant specializations, placement guidance, mentorship, and networking opportunities through its online programs.
Graduates can pursue roles such as Marketing Manager, Financial Analyst, HR Manager, Operations Manager, Business Development Manager, and may also go for higher studies or specialised certifications in areas like Business Analytics, Supply Chain Management, etc.



































