Ranked by NIRF: A Testament to Excellence
Accredited by NAAC: A Mark of Excellence
Accredited by Times Higher Education
Accredited by the University Grants Commission
WES (World Education Services) recognizes GLA
Accredited by IACBE (USA)
A proud member of IAU
Association of Indian universities
National Assessment and Accreditation Council
All India Council for Technical Education
Bachelor of Computer Applications
Co-Creation
Co-Creation
The curriculum is built with the help of tech professionals and academic leaders to ensure your learning stays aligned with industry best practices.
Innovation
Innovation
Dive into trending topics like mobile app development, cybersecurity, cloud computing, and basic data science through interactive, future-ready learning modules.
Strong Foundation
Strong Foundation
Gain solid knowledge in programming languages like C, JAVA, Python, operating systems, DBMS, and web technologies to build a tech-savvy foundation.
Career-Driven Focus
Career-Driven Focus
Receive career mentorship and structured placement support to help you land roles in software development, IT support, web design, and systems management.
Beyond Classroom
Beyond Classroom
Experience practical learning through projects, coding tasks, and digital labs- bridging the gap between theory and industry application.
Authentic Certification
Authentic Certification
Earn a UGC-entitled degree in Online BCA, marking credibility in programming and coding as per today’s industry standards.
OVERVIEW
BCA program by GLA Online is designed for aspiring coders, tech enthusiasts, and digital innovators looking to kickstart their careers in the IT industry.
The curriculum blends core computing concepts with practical learning, programming, networking, databases, and emerging technologies. With expert mentorship, flexible learning, and real-world projects, this program prepares you for roles in software development, tech support, system administration, and beyond.
Fee Structure
Semester Fee
Registration Fee (One-Time) ₹ 2,000
Tuition Fee ₹ 14,750
Exam Fee (Per Sem) ₹ 1 ,500
Annual Fee
Registration Fee (One-Time) ₹ 2,000
Tuition Fee* ₹ 29,500
Exam Fee (Per Year) ₹ 3,000
Total Program Fee
Registration Fee (One-Time) ₹ 2,000
Tuition Fee** ₹ 88,500
Exam Fee ₹ 9,000
*A benefit of ₹ 1000 on annual fee (Applicable only on first-year fee)
**A benefit of ₹ 3000 on total program fee
SYLLABUS
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Problem Solving using Computer | Major (UP) | 4 | 0 | 0 | 0 | 4 |
| 2 | Web Technology-I | Major (Dept.) | 2 | 0 | 0 | 0 | 2 |
| 3 | Algebra and Calculus / Mathematics-I | Minor | 4 | 0 | 0 | 0 | 4 |
| 4 | E-Business | Multidisciplinary | 3 | 0 | 0 | 0 | 3 |
| 5 | Language Skill-I | AEC | 2 | 0 | 0 | 0 | 2 |
| 6 | Human Values and Environment Studies | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 7 | Software Lab using Python | Major (UP) | 0 | 0 | 4 | 0 | 2 |
| 8 | Web Technology-I Lab | Major (Dept.) | 0 | 0 | 4 | 0 | 2 |
| Total | 21 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
AEC => Ability Enhancement Course, VAC => Value Added Course
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Database Management Systems | Major (UP) | 4 | 0 | 0 | 0 | 4 |
| 2 | Web Technology-II | Major (Dept.) | 2 | 0 | 0 | 0 | 2 |
| 3 | Soft Skills | Minor-1 | 4 | 0 | 0 | 0 | 4 |
| 4 | Principles of Management | Minor-2 | 4 | 0 | 0 | 0 | 4 |
| 5 | Language Skill-II | AEC | 2 | 0 | 0 | 0 | 2 |
| 6 | Food, Nutrition and Hygiene | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 7 | Database Management System Lab | Major (UP) | 0 | 0 | 4 | 0 | 2 |
| 8 | Web Technology-II Lab | Major (Dept.) | 0 | 0 | 4 | 0 | 2 |
| 9 | Office Management Tools Lab | SEC | 0 | 0 | 4 | 0 | 2 |
| Total | 24 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
AEC => Ability Enhancement Course, VAC => Value Added Course, SEC => Skill Enhancement Course
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Operating Systems | Major-UP | 4 | 0 | 0 | 0 | 4 |
| 2 | Programming in Java | Major-Dept | 2 | 0 | 0 | 0 | 2 |
| 3 | Basic Competitive Programming | Minor-1 | 4 | 0 | 0 | 0 | 4 |
| 4 | Soft Skill-II | Minor-2 | 4 | 0 | 0 | 0 | 4 |
| 5 | Project Management | Multidisciplinary | 3 | 0 | 0 | 0 | 3 |
| 6 | English-III | AEC | 2 | 0 | 0 | 0 | 2 |
| 7 | Physical Education And Yoga | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 8 | Operating Systems Lab | Major-UP | 0 | 0 | 4 | 0 | 2 |
| 9 | Programming in Java Lab | Major-Dept | 0 | 0 | 4 | 0 | 2 |
| Total | 25 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
AEC => Ability Enhancement Course, VAC => Value Added Course
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Computer System Architecture | Major-UP | 4 | 0 | 0 | 0 | 4 |
| 2 | Software Engineering and Testing | Major-Dept | 3 | 0 | 0 | 0 | 3 |
| 3 | Soft Skill-III | Minor | 4 | 0 | 0 | 0 | 4 |
| 4 | English-IV | AEC | 2 | 0 | 0 | 0 | 2 |
| 5 | Digital Marketing and Transformation | SEC | 3 | 0 | 0 | 0 | 3 |
| 6 | First Aid And Health | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 7 | Computer System Architecture Lab | Major-UP | 0 | 0 | 4 | 0 | 2 |
| 8 | Software Engineering and Testing Lab | Major-Dept. | 0 | 0 | 2 | 0 | 1 |
| 9 | Digital Marketing and Transformation Lab | SEC | 0 | 0 | 2 | 0 | 1 |
| Total | 22 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
AEC => Ability Enhancement Course, SEC => Skill Enhancement Course, VAC => Value Added Course
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Analysis of Algorithms and Data Structures | Major-UP | 4 | 0 | 0 | 0 | 4 |
| 2 | Soft Computing | Major-UP | 4 | 0 | 0 | 0 | 4 |
| 3 | Introduction to Data Mining / Introduction to Cloud Computing/Full Stack using MERN (Program Elective-I) | Major-Dept | 3 | 0 | 0 | 0 | 3 |
| 4 | Soft Skills -IV | Multidisciplinary | 3 | 0 | 0 | 0 | 3 |
| 5 | Communication Skills And Personality Development | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 6 | Lab on Algorithms and Data Structures with C++ | Major-UP | 0 | 0 | 4 | 0 | 2 |
| 7 | Research Project-I | Major-UP | 0 | 0 | 6 | 0 | 3 |
| 8 | Data Science Lab / Cloud Computing Lab/Full Stack using MERN Lab (Program Elective-I) | Major-Dept. | 0 | 0 | 2 | 0 | 1 |
| 9 | Summer Project | Major-UP | 0 | 0 | 4 | 0 | 4 |
| Total | 26 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
VAC => Value Added Course
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Data Communication and Computer Networks | Major-UP | 4 | 0 | 0 | 0 | 4 |
| 2 | Cyber Security & Cyber Laws | Major-UP | 4 | 0 | 0 | 0 | 4 |
| 3 | Data Visualization / DevOps/Introduction to NoSQL (Program Elective-II) | Major-Dept | 2 | 0 | 0 | 0 | 2 |
| 4 | Mobile Application Development | SEC | 3 | 0 | 0 | 0 | 3 |
| 5 | Analytic Ability And Digital Awareness | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 6 | Lab on Computer Networks | Major-UP | 0 | 0 | 4 | 0 | 2 |
| 7 | Research Project-II | Major-UP | 0 | 0 | 6 | 0 | 3 |
| 8 | Data Visualization Lab / DevOps Lab/ NoSQL Lab (Program Elective-II) | Major-Dept | 0 | 0 | 4 | 0 | 2 |
| Total | 22 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
SEC => Skill Enhancement Course, VAC => Value Added Course
BCA LEARNERS
What Current Learners Say About GLA Online

GLA Online focuses not just on passing exams but also on developing soft skills and communication, which are vital for career growth. With its well-structured platform and supportive mentorship, GLA Online truly makes learning effective and rewarding.
Sandip Pakhira
(BCA, Pursuing)

The admission process with GLA Online was seamless. My counsellor, Madam Kim, guided me through every step, making the transition back to education smooth and stress-free. The process was quick, well-organized, and transparent, which made getting started even easier. Many thanks, GLA Online!
Darshika Dubey
(BCA, Pursuing)

The best part of GLA Online is the ‘anywhere, anytime’ access. I travel frequently for family commitments, and as long as I have my laptop, I can attend classes, making it easy to balance my studies with my personal life.
Pardeep Kumar
(BCA, Pursuing)

Transitioning from a non-tech background was intimidating at first, but GLA Online’s flexible BCA program allowed me to take extra time on challenging modules like Data Structures without falling behind. Even as a current student, I now feel confident enough to join any tech company.
Naveen Kumar Gola
(BCA, Pursuing)

The CIFA model (Co-creation, Innovation, Focus, Alignment) that GLA Online BCA emphasizes actually shows up in our assignments. The program pushes us to think beyond the textbook. This approach has greatly enhanced my analytical and problem-solving skills. Thanks GLA Online.
Ganesh Kumar
(BCA, Pursuing)
Our Alumni Work At
FAQs
Got Questions? We've Got Answers!
General
Yes, the BCA program by GLA Online is UGC-entitled, ensuring the degree is valid for jobs, further studies, and government examinations.
Candidates must have passed 10+2 from a recognised board in any stream to be eligible for the Online BCA.
The BCA program by GLA Online typically spans three years, organised into six semesters, ensuring a structured and progressive learning experience.
The BCA program by GLA Online offers recorded lectures, interactive content, and a self-paced schedule, allowing learners to balance education with personal or professional commitments.
Yes, GLA Online offers 360-degree career support, including resume building, mock interviews, mentorship, and access to placement opportunities with industry partners.
Graduates can work as Software Developers, IT Support specialists, Web Developers, Data Analysts, or pursue further studies like MCA or specialised certifications.
Download Brochure


























