BBA WITH SPECIALIZATION IN
Marketing Management
Co-Creation
Co-Creation
Designed with marketers and brand professionals, aligning curriculum with real-world challenges in sales, advertising, and brand building.
Innovation
Innovation
Learn digital marketing, social media campaigns, influencer strategies, and e-commerce operations with hands-on practical exposure.
Strong Foundation
Strong Foundation
Build expertise in consumer behavior, market research, branding, advertising, and business communication.
Career-Driven Focus
Career-Driven Focus
Career support for roles in sales, brand management, advertising agencies, and marketing consulting.
Beyond Classroom
Beyond Classroom
Work on live projects, marketing campaigns, ad design challenges, and consumer case studies to develop creativity and problem-solving.
Authentic Certification
Authentic Certification
Earn a UGC-recognized degree in BBA specializing in marketing management to boost your employability in the marketing sector.
OVERVIEW
BBA with specialization in Marketing Management by GLA Online develops expertise in consumer behavior, branding, sales, and digital marketing. Learners gain hands-on skills in market research, advertising, and business communication.
The program prepares graduates for dynamic careers in sales, brand management, digital strategy, and entrepreneurship by combining classroom rigor with industry practices.

SYLLABUS
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Basic Accounting | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | Organizational Behaviour | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Principles of Management | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 4 | Marketing Theory and Practices | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 5 | Business Mathematics | MULTIDISCIPLINARY | 4 | 0 | 0 | 0 | 3 |
| 6 | Business Economics | MULTIDISCIPLINARY | 4 | 0 | 0 | 0 | 3 |
| 7 | First Aid and Health or Project | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 8 | Fundamentals of MS-Excel | SEC | 0 | 0 | 4 | 0 | 3 |
| Total | 23 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
VAC => Value Added Course, SEC => Skill Enhancement Course
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Business Ethics and Governance | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | Business Finance | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Consumer Behaviour | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 4 | Human Resource Development | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 5 | Business Statistics | MINOR | 4 | 0 | 0 | 0 | 3 |
| 6 | Business Communication | MINOR | 4 | 0 | 0 | 0 | 3 |
| 7 | Human Values and Environmental Studies | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 8 | AI for Beginners | SEC | 0 | 0 | 4 | 0 | 3 |
| Total | 23 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
VAC => Value Added Course, SEC => Skill Enhancement Course
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Management and Cost Accounting | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | Business Law | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Advertising Management | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 4 | Computer Application | MINOR | 4 | 0 | 0 | 0 | 3 |
| 5 | Business Environment | MINOR | 4 | 0 | 0 | 0 | 3 |
| 6 | Physical Education and Yoga or Project | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 7 | R-Programming Lab | SEC | 0 | 0 | 4 | 0 | 3 |
| 8 | Social Internship Project | PROJECT | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
VAC => Value Added Course, SEC => Skill Enhancement Course
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| 1 | Specialized Accounting | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | Research Methodology | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Business Policy | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 4 | Supply Chain Management | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 5 | Investment Analysis and Portfolio Management | MINOR | 4 | 0 | 0 | 0 | 3 |
| 6 | Social Responsibility and Community Engagement or Project | VAC | 2 | 0 | 0 | 0 | 2 |
| Total | 17 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
VAC => Value Added Course
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Entrepreneurship and Small Business Management | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | International Trade | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Sales Management | DSE | 4 | 0 | 0 | 0 | 3 |
| 4 | Rural Marketing | DSE | 4 | 0 | 0 | 0 | 3 |
| 5 | International Marketing | DSE | 4 | 0 | 0 | 0 | 3 |
| 6 | Digital Marketing | DSE | 4 | 0 | 0 | 0 | 3 |
| PRACTICALS | |||||||
| 7 | Research Project | PROJECT | 0 | 0 | 0 | 0 | 3 |
| Total | 21 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
DSE => Discipline-Specific Elective
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| 1 | Strategic Management | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | Production Management | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Company Law | MINOR | 4 | 0 | 0 | 0 | 3 |
| 4 | Marketing of Services | DSE | 4 | 0 | 0 | 0 | 3 |
| 5 | Retail Management | DSE | 4 | 0 | 0 | 0 | 3 |
| 6 | Marketing Communication | DSE | 4 | 0 | 0 | 0 | 3 |
| 7 | Marketing Analytics | DSE | 4 | 0 | 0 | 0 | 3 |
| Total | 21 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
DSE => Discipline-Specific Elective
BBA LEARNERS
What Current Learners Say About GLA Online
Our Alumni Work At
FAQs
Got Questions? We've Got Answers!
General
Yes. The Online BBA at GLA Online University is “UGC‐approved” / government recognised, ensuring that the degree is valid for employment, further studies and government examinations.
Candidates must have passed the 10 + 2 (or equivalent) from a recognised board in any stream to be eligible for the Online BBA.
The program offers a four specializations such as Marketing Management, Finance Management, Human Resource Management, and Business Logistic & Supply Chain Management.
The Online BBA provides a fully online mode of delivery: self-paced access to recorded lectures, interactive digital modules and flexible scheduling – thereby allowing learners to balance education with personal and/or professional commitments.
The Online division of GLA Online University offers dedicated career-support services including resume building, mock interviews, mentorship and access to placement opportunities with their industry partners.
The Online BBA in Marketing Management opens diverse career pathways across industries by building strong foundations in market analysis, branding, sales, and consumer behaviour. Opportunities typically span roles such as Marketing Executive, Digital Marketing Specialist, Social Media Coordinator, Brand Executive, Market Research Analyst, Customer Relationship Associate, and Business Development Executive. As experience grows, the pathway naturally extends toward managerial positions like Marketing Manager, Brand Manager, or Digital Marketing Manager, and even independent consulting or freelance marketing work becomes viable. The specialization equips learners with industry-relevant skills suited for both corporate environments and fast-growing start-ups.































