SYLLABUS
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Basic Accounting | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | Organizational Behaviour | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Principles of Management | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 4 | Marketing Theory and Practices | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 5 | Business Mathematics | MULTIDISCIPLINARY | 4 | 0 | 0 | 0 | 3 |
| 6 | Business Economics | MULTIDISCIPLINARY | 4 | 0 | 0 | 0 | 3 |
| 7 | First Aid and Health | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 8 | Fundamentals of MS-Excel | SEC | 0 | 0 | 4 | 0 | 3 |
| Total | 23 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Business Ethics and Governance | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | Business Finance | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Consumer Behaviour | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 4 | Human Resource Development | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 5 | Business Statistics | MINOR | 4 | 0 | 0 | 0 | 3 |
| 6 | Business Communication | MULTIDISCIPLINARY | 4 | 0 | 0 | 0 | 3 |
| 7 | Human Values and Environmental Studies | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 8 | AI for Beginners | SEC | 0 | 0 | 4 | 0 | 3 |
| Total | 23 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Management and Cost Accounting | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | Business Law | MULTIDISCIPLINARY | 4 | 0 | 0 | 0 | 3 |
| 3 | Advertising Management | MINOR | 4 | 0 | 0 | 0 | 3 |
| 4 | Computer Application | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 5 | Business Environment | MINOR | 4 | 0 | 0 | 0 | 3 |
| 6 | Physical Education and Yoga or Project | VAC | 2 | 0 | 0 | 0 | 2 |
| PRACTICALS | |||||||
| 7 | R-Programming Lab | SEC | 0 | 0 | 4 | 0 | 3 |
| 8 | Social Internship Project | PROJECT | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| 1 | Specialized Accounting | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | Research Methodology | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Business Policy | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 4 | PRODUCTION MANAGEMENT | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 5 | DIGITAL FINANCE | MINOR | 4 | 0 | 0 | 0 | 3 |
| 6 | Social Responsibility and Community Engagement | VAC | 2 | 0 | 0 | 0 | 2 |
| Total | 17 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Entrepreneurship and Small Business Management | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | International Trade | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Specialization Elective 1 (Group A) | DSE | 4 | 0 | 0 | 0 | 3 |
| 4 | Specialization Elective 2 (Group A) | DSE | 4 | 0 | 0 | 0 | 3 |
| 5 | Specialization Elective 1 (Group B) | DSE | 4 | 0 | 0 | 0 | 3 |
| 6 | Specialization Elective 2 (Group B) | DSE | 4 | 0 | 0 | 0 | 3 |
| PRACTICALS | |||||||
| 7 | MANAGERIAL APTITUTE | SEC | 0 | 0 | 4 | 0 | 1 |
| 8 | Research Project | PROJECT | 0 | 0 | 0 | 0 | 3 |
| Total | 22 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
| S. No. | Subjects | Category | L | T | P | J | Credit |
|---|---|---|---|---|---|---|---|
| THEORY | |||||||
| 1 | Strategic Management | MAJOR | 4 | 0 | 0 | 0 | 3 |
| 2 | COMPANY LAW | MINOR | 4 | 0 | 0 | 0 | 3 |
| 3 | Specialization Elective 3 (Group A) | DSE | 4 | 0 | 0 | 0 | 3 |
| 4 | Specialization Elective 4 (Group A) | DSE | 4 | 0 | 0 | 0 | 3 |
| 5 | Specialization Elective 3 (Group B) | DSE | 4 | 0 | 0 | 0 | 3 |
| 6 | Specialization Elective 4 (Group B) | DSE | 4 | 0 | 0 | 0 | 3 |
| PRACTICALS | |||||||
| 7 | MANAGERIAL APTITUTE | SEC | 0 | 0 | 4 | 0 | 1 |
| Total | 19 | ||||||
L => Lecture, T => Tutorial, P => Practical, J => Project Hours
BBA LEARNERS
What Current Learners Say About GLA Online
Our Alumni Work At
FAQs
Got Questions? We've Got Answers!
General
Yes. The Online BBA at GLA Online University is “UGC‐approved” / government recognised, ensuring that the degree is valid for employment, further studies and government examinations.
Candidates must have passed the 10 + 2 (or equivalent) from a recognised board in any stream to be eligible for the Online BBA.
The program offers a four specializations such as Marketing Management, Finance Management, Human Resource Management, and Business Logistic & Supply Chain Management
The BBA program by GLA Online provides a fully online mode of delivery: self-paced access to recorded lectures, interactive digital modules, and flexible scheduling – thereby allowing learners to balance education with personal and/or professional commitments.
The Online division of GLA Online University offers dedicated career-support services including resume building, mock interviews, mentorship and access to placement opportunities with their industry partners.
Graduates of the Online BBA may pursue roles such as Business Analyst, Management Trainee, Marketing Executive, Human Resources Assistant, Operations Coordinator, or continue to postgraduate studies (e.g., MBA) or industry certifications in business specializations.































